403Webshell
Server IP : 209.209.40.120  /  Your IP : 216.73.217.112
Web Server : Microsoft-IIS/10.0
System : Windows NT NEWWWW 10.0 build 17763 (Windows Server 2019) i586
User : NEWWWW$ ( 0)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  C:/HostingSpaces/admin/chatme24.com/wwwroot/_server/city_js/dev/houses/geo/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : C:/HostingSpaces/admin/chatme24.com/wwwroot/_server/city_js/dev/houses/geo/house_03_glass.obj
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 24.10.2018 22:39:35

mtllib house_03_glass.mtl

#
# object glass_FRONT
#

v  -218.4545 655.7576 652.3881
v  -218.4545 474.2426 652.3881
v  -13.7287 474.2426 652.3881
v  -13.7287 655.7576 652.3881
v  50.3370 653.6363 651.6664
v  -4.6461 653.6363 651.6664
v  -4.6461 476.3640 651.6664
v  50.3371 476.3640 651.6664
v  -218.4545 154.2424 652.9111
v  -13.7287 154.2424 652.9111
v  -13.7287 335.7573 652.9111
v  -218.4545 335.7573 652.9111
v  -4.6461 333.6360 651.5787
v  -4.6461 156.3637 651.5787
v  50.3371 156.3637 651.5787
v  50.3370 333.6360 651.5787
v  -641.6723 154.2424 475.3472
v  -369.9651 154.2424 475.3472
v  -369.9652 335.7573 475.3472
v  -641.6723 335.7573 475.3472
v  -360.8826 333.6360 475.3540
v  -360.8826 156.3637 475.3540
v  -305.8994 156.3637 475.3540
v  -305.8994 333.6360 475.3540
v  -579.7122 655.7576 476.4319
v  -579.7122 474.2426 476.4319
v  -434.7621 474.2426 476.4319
v  -434.7621 655.7576 476.4319
v  -370.6964 653.6363 475.2479
v  -425.6796 653.6363 475.2479
v  -425.6795 476.3640 475.2479
v  -370.6964 476.3640 475.2479
v  158.1497 989.7703 37.8809
v  158.1497 812.4980 37.8809
v  269.9353 812.4980 37.8809
v  269.9352 989.7703 37.8809
# 36 vertices

vn 0.0000 0.0000 1.0000
# 1 vertex normals

g glass_FRONT
usemtl wire_160160160
s off
f 1//1 2//1 3//1 4//1 
f 5//1 6//1 7//1 8//1 
f 9//1 10//1 11//1 12//1 
f 13//1 14//1 15//1 16//1 
f 17//1 18//1 19//1 20//1 
f 21//1 22//1 23//1 24//1 
f 25//1 26//1 27//1 28//1 
f 29//1 30//1 31//1 32//1 
f 33//1 34//1 35//1 36//1 
# 9 polygons

#
# object glass_LEFT
#

v  -650.6009 154.2424 467.6862
v  -650.6009 335.7573 467.6862
v  -650.6010 335.7573 263.2659
v  -650.6010 154.2424 263.2659
v  -643.6130 333.6360 -113.8096
v  -643.6130 156.3637 -113.8096
v  -643.6130 156.3637 -17.1256
v  -643.6130 333.6360 -17.1256
# 8 vertices

vn -1.0000 -0.0000 0.0000
vn -1.0000 0.0000 -0.0000
# 2 vertex normals

g glass_LEFT
usemtl wire_160160160
s off
f 37//2 38//2 39//2 40//2 
f 41//3 42//3 43//3 44//3 
# 2 polygons

#
# object glass_RIGHT
#

v  357.2204 653.6363 -42.6909
v  357.2204 476.3640 -42.6910
v  357.2204 476.3640 -154.4765
v  357.2204 653.6363 -154.4765
v  357.0598 989.7703 -42.6909
v  357.0598 812.4980 -42.6910
v  357.0598 812.4980 -154.4765
v  357.0598 989.7703 -154.4765
v  777.3173 205.0902 82.0177
v  777.3173 149.1974 82.0176
v  777.3173 149.1974 25.3154
v  777.3173 205.0902 25.3154
v  777.3173 205.0902 -200.7075
v  777.3173 149.1974 -200.7075
v  777.3173 149.1974 -257.4097
v  777.3173 205.0902 -257.4097
v  777.3173 205.0902 -483.4326
v  777.3173 149.1974 -483.4327
v  777.3173 149.1974 -540.1349
v  777.3173 205.0902 -540.1349
# 20 vertices

vn 1.0000 0.0000 -0.0000
# 1 vertex normals

g glass_RIGHT
usemtl wire_160160160
s off
f 45//4 46//4 47//4 48//4 
f 49//4 50//4 51//4 52//4 
f 53//4 54//4 55//4 56//4 
f 57//4 58//4 59//4 60//4 
f 61//4 62//4 63//4 64//4 
# 5 polygons

#
# object glass_BACK
#

v  -98.4146 957.6898 -415.2330
v  -190.9402 957.6898 -415.2330
v  -190.9402 474.2426 -415.2327
v  -98.4146 474.2426 -415.2327
v  -334.7967 655.7576 -415.7169
v  -470.1427 655.7576 -415.7169
v  -470.1427 474.2426 -415.7168
v  -334.7967 474.2426 -415.7168
v  -534.2085 653.6363 -414.4435
v  -534.2085 476.3640 -414.4433
v  -479.2253 476.3640 -414.4433
v  -479.2253 653.6363 -414.4435
v  593.0186 205.0902 -716.5081
v  536.3164 205.0902 -716.5081
v  536.3163 149.1974 -716.5081
v  593.0186 149.1974 -716.5081
v  216.7972 217.7187 -716.3414
v  157.6866 217.7187 -716.3414
v  157.6866 94.0428 -716.3414
v  216.7972 94.0428 -716.3414
v  -334.7967 335.7573 -416.0692
v  -464.2230 335.7573 -416.0692
v  -464.2230 84.2426 -416.0690
v  -334.7967 84.2426 -416.0690
v  -532.4545 331.8821 -414.9749
v  -532.4545 88.1179 -414.9747
v  -475.0595 88.1179 -414.9747
v  -475.0595 331.8821 -414.9749
# 28 vertices

vn 0.0000 -0.0000 -1.0000
# 1 vertex normals

g glass_BACK
usemtl wire_160160160
s off
f 68//5 67//5 66//5 65//5 
f 72//5 71//5 70//5 69//5 
f 76//5 75//5 74//5 73//5 
f 80//5 79//5 78//5 77//5 
f 84//5 83//5 82//5 81//5 
f 88//5 87//5 86//5 85//5 
f 92//5 91//5 90//5 89//5 
# 7 polygons


Youez - 2016 - github.com/yon3zu
LinuXploit