403Webshell
Server IP : 209.209.40.120  /  Your IP : 216.73.217.112
Web Server : Microsoft-IIS/10.0
System : Windows NT NEWWWW 10.0 build 17763 (Windows Server 2019) i586
User : NEWWWW$ ( 0)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  C:/Program Files (x86)/Mail Enable/Logging/IMAP/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : C:/Program Files (x86)/Mail Enable/Logging/IMAP/ex210908.log
#Software: MailEnable IMAP Server
#Version: 1.2
#Date: 09/08/21 01:50:33
#Fields: date time c-ip agent account cs-username s-ip s-port cs-method cs-uristem cs-uriquery s-computername sc-bytes cs-bytes time-taken
21-09-08 01:50:33 193.56.29.48 IMAP-IN - - 38.17.52.109 2408 LOGIN LOGIN+info@penpalafrica.com+"*********" DDAC1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 47 0
21-09-08 03:07:04 193.56.29.48 IMAP-IN - - 38.17.52.109 1140 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 03:07:04 193.56.29.48 IMAP-IN - - 38.17.52.109 1140 LOGIN LOGIN+info@swiftallianceltd.com+"*********" OEFL1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 51 0
21-09-08 03:39:41 193.56.29.48 IMAP-IN - - 38.17.52.109 2440 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 03:39:41 193.56.29.48 IMAP-IN - - 38.17.52.109 2440 LOGIN LOGIN+info@peaksms.com+"*********" JHNG1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 42 0
21-09-08 05:50:58 193.56.29.48 IMAP-IN - - 38.17.52.109 2444 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 05:50:59 193.56.29.48 IMAP-IN - - 38.17.52.109 2444 LOGIN LOGIN+email@penpalafrica.com+"*********" HHDP1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 48 0
21-09-08 06:52:31 167.248.133.59 IMAP-IN - - 38.17.52.109 2468 UNKN STARTTLS a001+BAD+UNKNOWN+Command WWW 26 15 2
21-09-08 07:06:45 193.56.29.48 IMAP-IN - - 38.17.52.109 2500 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 07:06:46 193.56.29.48 IMAP-IN - - 38.17.52.109 2500 LOGIN LOGIN+email@swiftallianceltd.com+"*********" LPGE1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 52 0
21-09-08 07:22:21 45.6.111.52 IMAP-IN - - 38.17.52.109 2532 LOGIN LOGIN+"kelvin@hallsms.com"+"*********" 001+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 53 44 0
21-09-08 07:22:28 202.148.20.250 IMAP-IN - - 38.17.52.109 2564 LOGIN LOGIN+"kelvin@hallsms.com"+"*********" 001+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 53 44 2
21-09-08 07:23:04 81.16.8.108 IMAP-IN - - 38.17.52.109 2568 LOGIN LOGIN+"kelvin@hallsms.com"+"*********" 001+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 53 44 0
21-09-08 07:38:47 193.56.29.48 IMAP-IN - - 38.17.52.109 2596 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 07:38:47 193.56.29.48 IMAP-IN - - 38.17.52.109 2596 LOGIN LOGIN+email@peaksms.com+"*********" MDAI1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 43 16
21-09-08 07:45:48 193.56.29.48 IMAP-IN - - 38.17.52.109 2600 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 07:45:49 193.56.29.48 IMAP-IN - - 38.17.52.109 2600 LOGIN LOGIN+email@hallsms.com+"*********" IJEH1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 43 0
21-09-08 09:50:43 193.56.29.48 IMAP-IN - - 38.17.52.109 2628 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 09:50:43 193.56.29.48 IMAP-IN - - 38.17.52.109 2628 LOGIN LOGIN+office@penpalafrica.com+"*********" DLBM1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 49 0
21-09-08 10:07:27 5.201.136.97 IMAP-IN - - 38.17.52.109 2632 LOGIN LOGIN+"kelvin@hallsms.com"+"*********" 001+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 53 44 0
21-09-08 10:07:29 120.29.159.10 IMAP-IN - - 38.17.52.109 2636 LOGIN LOGIN+"kelvin@hallsms.com"+"*********" 001+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 53 44 0
21-09-08 10:07:31 183.91.81.250 IMAP-IN - - 38.17.52.109 2604 LOGIN LOGIN+"kelvin@hallsms.com"+"*********" 001+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 53 44 0
21-09-08 10:57:46 219.152.172.147 IMAP-IN - - 38.17.52.109 2612 LOGIN LOGIN+"kelvin@hallsms.com"+"*********" 001+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 53 44 0
21-09-08 10:57:55 36.91.159.25 IMAP-IN - - 38.17.52.109 2616 LOGIN LOGIN+"kelvin@hallsms.com"+"*********" 001+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 53 44 4
21-09-08 10:57:58 202.74.245.141 IMAP-IN - - 38.17.52.109 2624 LOGIN LOGIN+"kelvin@hallsms.com"+"*********" 001+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 53 44 0
21-09-08 11:06:11 193.56.29.48 IMAP-IN - - 38.17.52.109 2572 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 11:06:12 193.56.29.48 IMAP-IN - - 38.17.52.109 2572 LOGIN LOGIN+office@swiftallianceltd.com+"*********" ELOE1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 53 0
21-09-08 11:38:43 193.56.29.48 IMAP-IN - - 38.17.52.109 2644 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 11:38:43 193.56.29.48 IMAP-IN - - 38.17.52.109 2644 LOGIN LOGIN+office@peaksms.com+"*********" LGON1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 44 0
21-09-08 11:45:47 193.56.29.48 IMAP-IN - - 38.17.52.109 2628 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 11:45:47 193.56.29.48 IMAP-IN - - 38.17.52.109 2628 LOGIN LOGIN+office@hallsms.com+"*********" GPNN1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 44 0
21-09-08 13:51:05 193.56.29.48 IMAP-IN - - 38.17.52.109 2688 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 13:51:05 193.56.29.48 IMAP-IN - - 38.17.52.109 2688 LOGIN LOGIN+data@penpalafrica.com+"*********" MEFE1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 47 0
21-09-08 13:52:39 185.220.100.253 IMAP-IN - - 38.17.52.109 2692 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 125 17 0
21-09-08 13:52:41 185.220.100.253 IMAP-IN - - 38.17.52.109 2692 UNKN STARTTLS a002+BAD+UNKNOWN+Command WWW 26 15 0
21-09-08 15:07:08 193.56.29.48 IMAP-IN - - 38.17.52.109 2720 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 15:07:08 193.56.29.48 IMAP-IN - - 38.17.52.109 2720 LOGIN LOGIN+data@swiftallianceltd.com+"*********" MAGM1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 51 0
21-09-08 15:38:17 193.56.29.48 IMAP-IN - - 38.17.52.109 2752 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 15:38:18 193.56.29.48 IMAP-IN - - 38.17.52.109 2752 LOGIN LOGIN+data@peaksms.com+"*********" JPKE1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 42 0
21-09-08 15:45:21 193.56.29.48 IMAP-IN - - 38.17.52.109 2756 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 15:45:21 193.56.29.48 IMAP-IN - - 38.17.52.109 2756 LOGIN LOGIN+data@hallsms.com+"*********" OILN1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 42 0
21-09-08 17:51:24 193.56.29.48 IMAP-IN - - 38.17.52.109 2788 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 17:51:24 193.56.29.48 IMAP-IN - - 38.17.52.109 2788 LOGIN LOGIN+contact@penpalafrica.com+"*********" PCCM1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 50 1
21-09-08 19:08:36 193.56.29.48 IMAP-IN - - 38.17.52.109 2816 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 19:08:36 193.56.29.48 IMAP-IN - - 38.17.52.109 2816 LOGIN LOGIN+contact@swiftallianceltd.com+"*********" PFIE1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 54 0
21-09-08 19:40:03 193.56.29.48 IMAP-IN - - 38.17.52.109 2848 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 19:40:03 193.56.29.48 IMAP-IN - - 38.17.52.109 2848 LOGIN LOGIN+contact@peaksms.com+"*********" NLJH1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 45 4
21-09-08 19:47:11 193.56.29.48 IMAP-IN - - 38.17.52.109 2880 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 19:47:11 193.56.29.48 IMAP-IN - - 38.17.52.109 2880 LOGIN LOGIN+contact@hallsms.com+"*********" EDNI1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 45 0
21-09-08 21:55:02 193.56.29.48 IMAP-IN - - 38.17.52.109 2912 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 21:55:03 193.56.29.48 IMAP-IN - - 38.17.52.109 2912 LOGIN LOGIN+sales@penpalafrica.com+"*********" BIAK1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 48 1
21-09-08 23:12:53 193.56.29.48 IMAP-IN - - 38.17.52.109 2916 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 23:12:53 193.56.29.48 IMAP-IN - - 38.17.52.109 2916 LOGIN LOGIN+sales@swiftallianceltd.com+"*********" DAGO1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 52 0
21-09-08 23:44:25 193.56.29.48 IMAP-IN - - 38.17.52.109 2920 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 23:44:25 193.56.29.48 IMAP-IN - - 38.17.52.109 2920 LOGIN LOGIN+sales@peaksms.com+"*********" GONF1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 43 0
21-09-08 23:51:32 193.56.29.48 IMAP-IN - - 38.17.52.109 2928 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0
21-09-08 23:51:33 193.56.29.48 IMAP-IN - - 38.17.52.109 2928 LOGIN LOGIN+sales@hallsms.com+"*********" GECH1+NO+LOGIN+Failed+-+Invalid+username+or+password. WWW 55 43 0
21-09-09 01:57:06 193.56.29.48 IMAP-IN - - 38.17.52.109 2884 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE WWW 126 18 0

Youez - 2016 - github.com/yon3zu
LinuXploit