403Webshell
Server IP : 209.209.40.120  /  Your IP : 216.73.217.112
Web Server : Microsoft-IIS/10.0
System : Windows NT NEWWWW 10.0 build 17763 (Windows Server 2019) i586
User : NEWWWW$ ( 0)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  C:/Program Files (x86)/Mail Enable/Logging/IMAP/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : C:/Program Files (x86)/Mail Enable/Logging/IMAP/ex250821.log
#Software: MailEnable IMAP Server
#Version: 1.2
#Date: 08/21/25 00:29:41
#Fields: date time c-ip agent account cs-username s-ip s-port cs-method cs-uristem cs-uriquery s-computername sc-bytes cs-bytes time-taken
25-08-21 00:29:41 46.101.119.223 IMAP-IN - - 209.209.40.120 3928 STARTTLS STARTTLS - NEWWWW 26 12 250
25-08-21 04:10:34 185.247.137.190 IMAP-IN - - 209.209.40.120 3904 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 04:10:38 185.247.137.190 IMAP-IN - - 209.209.40.120 3904 STARTTLS STARTTLS - NEWWWW 29 15 2114
25-08-21 04:10:38 185.247.137.190 IMAP-IN - - 209.209.40.120 3904 LOGOUT LOGOUT *+BYE+IMAP4rev1+server+terminating+connection NEWWWW 73 13 0
25-08-21 06:42:42 147.185.132.60 IMAP-IN - - 209.209.40.120 4080 STARTTLS STARTTLS - NEWWWW 29 15 94
25-08-21 06:42:42 147.185.132.60 IMAP-IN - - 209.209.40.120 4080 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+CLIENTID NEWWWW 134 17 0
25-08-21 06:42:42 147.185.132.60 IMAP-IN - - 209.209.40.120 4080 UNKN ID+("name"+"vendor") a002+BAD+UNKNOWN+Command NEWWWW 26 27 0
25-08-21 08:33:45 206.168.34.80 IMAP-IN - - 209.209.40.120 3852 STARTTLS STARTTLS - NEWWWW 29 15 6471
25-08-21 09:43:19 185.247.137.227 IMAP-IN - - 209.209.40.120 3892 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 09:43:23 185.247.137.227 IMAP-IN - - 209.209.40.120 3892 STARTTLS STARTTLS - NEWWWW 29 15 2112
25-08-21 09:43:23 185.247.137.227 IMAP-IN - - 209.209.40.120 3892 LOGOUT LOGOUT *+BYE+IMAP4rev1+server+terminating+connection NEWWWW 73 13 0
25-08-21 10:17:10 185.242.226.17 IMAP-IN - - 209.209.40.120 3304 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 46 0
25-08-21 10:17:10 185.242.226.17 IMAP-IN - - 209.209.40.120 3304 UNKN ID A002+BAD+UNKNOWN+Command NEWWWW 26 0 0
25-08-21 10:17:10 185.242.226.17 IMAP-IN - - 209.209.40.120 3304 UNKN - A003 NEWWWW 28 0 0
25-08-21 10:17:10 185.242.226.17 IMAP-IN - - 209.209.40.120 3304 LOGOUT LOGOUT *+BYE+IMAP4rev1+server+terminating+connection NEWWWW 73 0 0
25-08-21 10:56:10 147.185.132.12 IMAP-IN - - 209.209.40.120 3968 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 10:56:10 147.185.132.12 IMAP-IN - - 209.209.40.120 3968 UNKN ID+("name"+"vendor") a002+BAD+UNKNOWN+Command NEWWWW 26 27 0
25-08-21 13:04:51 167.94.146.57 IMAP-IN - - 209.209.40.120 3964 STARTTLS STARTTLS - NEWWWW 29 15 313
25-08-21 14:33:37 3.132.23.201 IMAP-IN - - 209.209.40.120 3396 UNKN /+HTTP/1.1 GET+BAD+UNKNOWN+Command NEWWWW 25 172 0
25-08-21 14:33:37 3.132.23.201 IMAP-IN - - 209.209.40.120 3396 UNKN 209.209.40.120:143 Host:+BAD+UNKNOWN+Command NEWWWW 27 0 0
25-08-21 14:33:37 3.132.23.201 IMAP-IN - - 209.209.40.120 3396 UNKN Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+Chrome/126.0.0.0+Safari/537.36 User-Agent:+BAD+UNKNOWN+Command NEWWWW 33 0 0
25-08-21 14:33:37 3.132.23.201 IMAP-IN - - 209.209.40.120 3396 UNKN */* Accept:+BAD+UNKNOWN+Command NEWWWW 29 0 0
25-08-21 14:33:37 3.132.23.201 IMAP-IN - - 209.209.40.120 3396 UNKN gzip Accept-Encoding:+BAD+UNKNOWN+Command NEWWWW 38 0 0
25-08-21 14:33:37 3.132.23.201 IMAP-IN - - 209.209.40.120 3396 UNKN - - NEWWWW 24 0 0
25-08-21 14:35:58 3.132.23.201 IMAP-IN - - 209.209.40.120 3940 UNKN /+HTTP/1.1 GET+BAD+UNKNOWN+Command NEWWWW 25 172 0
25-08-21 14:35:58 3.132.23.201 IMAP-IN - - 209.209.40.120 3940 UNKN 209.209.40.120:143 Host:+BAD+UNKNOWN+Command NEWWWW 27 0 0
25-08-21 14:35:58 3.132.23.201 IMAP-IN - - 209.209.40.120 3940 UNKN Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+Chrome/126.0.0.0+Safari/537.36 User-Agent:+BAD+UNKNOWN+Command NEWWWW 33 0 0
25-08-21 14:35:58 3.132.23.201 IMAP-IN - - 209.209.40.120 3940 UNKN */* Accept:+BAD+UNKNOWN+Command NEWWWW 29 0 0
25-08-21 14:35:58 3.132.23.201 IMAP-IN - - 209.209.40.120 3940 UNKN gzip Accept-Encoding:+BAD+UNKNOWN+Command NEWWWW 38 0 0
25-08-21 14:35:58 3.132.23.201 IMAP-IN - - 209.209.40.120 3940 UNKN - - NEWWWW 24 0 0
25-08-21 14:53:29 103.225.244.67 IMAP-IN - - 209.209.40.120 3896 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 14:53:30 103.225.244.67 IMAP-IN - - 209.209.40.120 3896 STARTTLS STARTTLS - NEWWWW 29 15 566
25-08-21 14:53:30 103.225.244.67 IMAP-IN - - 209.209.40.120 3896 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+CLIENTID NEWWWW 134 17 0
25-08-21 14:53:31 103.225.244.67 IMAP-IN - top 209.209.40.120 3896 AUTHENTICATE AUTHENTICATE+CRAM-MD5 A004+NO+AUTHENTICATE+CRAM-MD5+Failed+-+Invalid+credentials+or+account+disabled. NEWWWW 117 28 265
25-08-21 14:53:31 103.225.244.67 IMAP-IN - - 209.209.40.120 3396 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 14:53:32 103.225.244.67 IMAP-IN - - 209.209.40.120 3396 STARTTLS STARTTLS - NEWWWW 29 15 563
25-08-21 14:53:32 103.225.244.67 IMAP-IN - - 209.209.40.120 3396 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+CLIENTID NEWWWW 134 17 0
25-08-21 14:53:33 103.225.244.67 IMAP-IN - top 209.209.40.120 3396 AUTHENTICATE AUTHENTICATE+CRAM-MD5 A004+NO+AUTHENTICATE+CRAM-MD5+Failed+-+Invalid+credentials+or+account+disabled. NEWWWW 117 28 278
25-08-21 14:53:39 103.225.244.67 IMAP-IN - - 209.209.40.120 3412 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 14:53:43 103.225.244.67 IMAP-IN - - 209.209.40.120 3412 STARTTLS STARTTLS - NEWWWW 29 15 859
25-08-21 14:53:43 103.225.244.67 IMAP-IN - - 209.209.40.120 3412 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+CLIENTID NEWWWW 134 17 0
25-08-21 14:53:44 103.225.244.67 IMAP-IN - top 209.209.40.120 3412 AUTHENTICATE AUTHENTICATE+CRAM-MD5 A004+NO+AUTHENTICATE+CRAM-MD5+Failed+-+Invalid+credentials+or+account+disabled. NEWWWW 117 28 265
25-08-21 14:53:45 103.225.244.67 IMAP-IN - - 209.209.40.120 3892 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 14:53:45 103.225.244.67 IMAP-IN - - 209.209.40.120 3892 STARTTLS STARTTLS - NEWWWW 29 15 593
25-08-21 14:53:46 103.225.244.67 IMAP-IN - - 209.209.40.120 3892 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+CLIENTID NEWWWW 134 17 0
25-08-21 14:53:46 103.225.244.67 IMAP-IN - top 209.209.40.120 3892 AUTHENTICATE AUTHENTICATE+CRAM-MD5 A004+NO+AUTHENTICATE+CRAM-MD5+Failed+-+Invalid+credentials+or+account+disabled. NEWWWW 117 28 281
25-08-21 14:54:08 103.225.244.67 IMAP-IN - - 209.209.40.120 3984 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 14:54:08 103.225.244.67 IMAP-IN - - 209.209.40.120 3984 STARTTLS STARTTLS - NEWWWW 29 15 584
25-08-21 14:54:09 103.225.244.67 IMAP-IN - - 209.209.40.120 3984 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+CLIENTID NEWWWW 134 17 0
25-08-21 14:54:09 103.225.244.67 IMAP-IN - top 209.209.40.120 3984 AUTHENTICATE AUTHENTICATE+CRAM-MD5 A004+NO+AUTHENTICATE+CRAM-MD5+Failed+-+Invalid+credentials+or+account+disabled. NEWWWW 117 28 284
25-08-21 14:54:10 103.225.244.67 IMAP-IN - - 209.209.40.120 3316 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 14:54:11 103.225.244.67 IMAP-IN - - 209.209.40.120 3316 STARTTLS STARTTLS - NEWWWW 29 15 563
25-08-21 14:54:11 103.225.244.67 IMAP-IN - - 209.209.40.120 3316 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+CLIENTID NEWWWW 134 17 0
25-08-21 14:54:12 103.225.244.67 IMAP-IN - top 209.209.40.120 3316 AUTHENTICATE AUTHENTICATE+CRAM-MD5 A004+NO+AUTHENTICATE+CRAM-MD5+Failed+-+Invalid+credentials+or+account+disabled. NEWWWW 117 28 266
25-08-21 14:54:13 103.225.244.67 IMAP-IN - - 209.209.40.120 3304 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 14:54:14 103.225.244.67 IMAP-IN - - 209.209.40.120 3304 STARTTLS STARTTLS - NEWWWW 29 15 549
25-08-21 14:54:14 103.225.244.67 IMAP-IN - - 209.209.40.120 3304 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+CLIENTID NEWWWW 134 17 0
25-08-21 14:54:15 103.225.244.67 IMAP-IN - top 209.209.40.120 3304 AUTHENTICATE AUTHENTICATE+CRAM-MD5 A004+NO+AUTHENTICATE+CRAM-MD5+Failed+-+Invalid+credentials+or+account+disabled. NEWWWW 117 28 251
25-08-21 14:54:15 103.225.244.67 IMAP-IN - - 209.209.40.120 3984 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 14:54:16 103.225.244.67 IMAP-IN - - 209.209.40.120 3984 STARTTLS STARTTLS - NEWWWW 29 15 562
25-08-21 14:54:17 103.225.244.67 IMAP-IN - - 209.209.40.120 3984 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+CLIENTID NEWWWW 134 17 0
25-08-21 14:54:17 103.225.244.67 IMAP-IN - top 209.209.40.120 3984 AUTHENTICATE AUTHENTICATE+CRAM-MD5 A004+NO+AUTHENTICATE+CRAM-MD5+Failed+-+Invalid+credentials+or+account+disabled. NEWWWW 117 28 265
25-08-21 14:54:39 103.225.244.67 IMAP-IN - - 209.209.40.120 3964 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 14:54:40 103.225.244.67 IMAP-IN - - 209.209.40.120 3964 STARTTLS STARTTLS - NEWWWW 29 15 562
25-08-21 14:54:40 103.225.244.67 IMAP-IN - - 209.209.40.120 3964 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+CLIENTID NEWWWW 134 17 0
25-08-21 14:54:40 103.225.244.67 IMAP-IN - top 209.209.40.120 3964 AUTHENTICATE AUTHENTICATE+CRAM-MD5 A004+NO+AUTHENTICATE+CRAM-MD5+Failed+-+Invalid+credentials+or+account+disabled. NEWWWW 117 28 266
25-08-21 14:54:41 103.225.244.67 IMAP-IN - - 209.209.40.120 3852 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 14:54:42 103.225.244.67 IMAP-IN - - 209.209.40.120 3852 STARTTLS STARTTLS - NEWWWW 29 15 563
25-08-21 14:54:42 103.225.244.67 IMAP-IN - - 209.209.40.120 3852 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+CLIENTID NEWWWW 134 17 0
25-08-21 14:54:43 103.225.244.67 IMAP-IN - top 209.209.40.120 3852 AUTHENTICATE AUTHENTICATE+CRAM-MD5 A004+NO+AUTHENTICATE+CRAM-MD5+Failed+-+Invalid+credentials+or+account+disabled. NEWWWW 117 28 266
25-08-21 14:54:44 103.225.244.67 IMAP-IN - - 209.209.40.120 4012 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 14:54:45 103.225.244.67 IMAP-IN - - 209.209.40.120 4012 STARTTLS STARTTLS - NEWWWW 29 15 562
25-08-21 14:54:45 103.225.244.67 IMAP-IN - - 209.209.40.120 4012 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+CLIENTID NEWWWW 134 17 0
25-08-21 14:54:46 103.225.244.67 IMAP-IN - top 209.209.40.120 4012 AUTHENTICATE AUTHENTICATE+CRAM-MD5 A004+NO+AUTHENTICATE+CRAM-MD5+Failed+-+Invalid+credentials+or+account+disabled. NEWWWW 117 28 266
25-08-21 14:54:46 103.225.244.67 IMAP-IN - - 209.209.40.120 4080 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 14:54:47 103.225.244.67 IMAP-IN - - 209.209.40.120 4080 STARTTLS STARTTLS - NEWWWW 29 15 562
25-08-21 14:54:48 103.225.244.67 IMAP-IN - - 209.209.40.120 4080 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+CLIENTID NEWWWW 134 17 0
25-08-21 14:54:48 103.225.244.67 IMAP-IN - top 209.209.40.120 4080 AUTHENTICATE AUTHENTICATE+CRAM-MD5 A004+NO+AUTHENTICATE+CRAM-MD5+Failed+-+Invalid+credentials+or+account+disabled. NEWWWW 117 28 250
25-08-21 14:55:10 103.225.244.67 IMAP-IN - - 209.209.40.120 3892 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 14:55:11 103.225.244.67 IMAP-IN - - 209.209.40.120 3892 STARTTLS STARTTLS - NEWWWW 29 15 547
25-08-21 14:55:11 103.225.244.67 IMAP-IN - - 209.209.40.120 3892 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+CLIENTID NEWWWW 134 17 0
25-08-21 14:55:11 103.225.244.67 IMAP-IN - top 209.209.40.120 3892 AUTHENTICATE AUTHENTICATE+CRAM-MD5 A004+NO+AUTHENTICATE+CRAM-MD5+Failed+-+Invalid+credentials+or+account+disabled. NEWWWW 117 28 266
25-08-21 14:55:12 103.225.244.67 IMAP-IN - - 209.209.40.120 3396 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 14:55:13 103.225.244.67 IMAP-IN - - 209.209.40.120 3396 STARTTLS STARTTLS - NEWWWW 29 15 564
25-08-21 14:55:13 103.225.244.67 IMAP-IN - - 209.209.40.120 3396 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+CLIENTID NEWWWW 134 17 0
25-08-21 14:55:14 103.225.244.67 IMAP-IN - top 209.209.40.120 3396 AUTHENTICATE AUTHENTICATE+CRAM-MD5 A004+NO+AUTHENTICATE+CRAM-MD5+Failed+-+Invalid+credentials+or+account+disabled. NEWWWW 117 28 266
25-08-21 14:55:15 103.225.244.67 IMAP-IN - - 209.209.40.120 3940 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 14:55:16 103.225.244.67 IMAP-IN - - 209.209.40.120 3940 STARTTLS STARTTLS - NEWWWW 29 15 542
25-08-21 14:55:16 103.225.244.67 IMAP-IN - - 209.209.40.120 3940 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+CLIENTID NEWWWW 134 17 0
25-08-21 14:55:17 103.225.244.67 IMAP-IN - top 209.209.40.120 3940 AUTHENTICATE AUTHENTICATE+CRAM-MD5 A004+NO+AUTHENTICATE+CRAM-MD5+Failed+-+Invalid+credentials+or+account+disabled. NEWWWW 117 28 265
25-08-21 14:55:17 103.225.244.67 IMAP-IN - - 209.209.40.120 3412 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 14:55:18 103.225.244.67 IMAP-IN - - 209.209.40.120 3412 STARTTLS STARTTLS - NEWWWW 29 15 547
25-08-21 14:55:19 103.225.244.67 IMAP-IN - - 209.209.40.120 3412 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+CLIENTID NEWWWW 134 17 0
25-08-21 14:55:19 103.225.244.67 IMAP-IN - top 209.209.40.120 3412 AUTHENTICATE AUTHENTICATE+CRAM-MD5 A004+NO+AUTHENTICATE+CRAM-MD5+Failed+-+Invalid+credentials+or+account+disabled. NEWWWW 117 28 255
25-08-21 14:55:40 103.225.244.67 IMAP-IN - - 209.209.40.120 3444 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 14:55:41 103.225.244.67 IMAP-IN - - 209.209.40.120 3444 STARTTLS STARTTLS - NEWWWW 29 15 547
25-08-21 14:55:42 103.225.244.67 IMAP-IN - - 209.209.40.120 3444 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+CLIENTID NEWWWW 134 17 0
25-08-21 14:55:42 103.225.244.67 IMAP-IN - top 209.209.40.120 3444 AUTHENTICATE AUTHENTICATE+CRAM-MD5 A004+NO+AUTHENTICATE+CRAM-MD5+Failed+-+Invalid+credentials+or+account+disabled. NEWWWW 117 28 250
25-08-21 14:55:46 103.225.244.67 IMAP-IN - - 209.209.40.120 3920 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 14:55:48 103.225.244.67 IMAP-IN - - 209.209.40.120 3920 STARTTLS STARTTLS - NEWWWW 29 15 1172
25-08-21 14:55:49 103.225.244.67 IMAP-IN - - 209.209.40.120 3920 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+CLIENTID NEWWWW 134 17 0
25-08-21 14:55:51 103.225.244.67 IMAP-IN - top 209.209.40.120 3920 AUTHENTICATE AUTHENTICATE+CRAM-MD5 A004+NO+AUTHENTICATE+CRAM-MD5+Failed+-+Invalid+credentials+or+account+disabled. NEWWWW 117 28 867
25-08-21 14:55:53 103.225.244.67 IMAP-IN - - 209.209.40.120 3976 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 14:55:54 103.225.244.67 IMAP-IN - - 209.209.40.120 3976 STARTTLS STARTTLS - NEWWWW 29 15 578
25-08-21 14:55:54 103.225.244.67 IMAP-IN - - 209.209.40.120 3976 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+CLIENTID NEWWWW 134 17 0
25-08-21 14:55:55 103.225.244.67 IMAP-IN - top 209.209.40.120 3976 AUTHENTICATE AUTHENTICATE+CRAM-MD5 A004+NO+AUTHENTICATE+CRAM-MD5+Failed+-+Invalid+credentials+or+account+disabled. NEWWWW 117 28 265
25-08-21 14:55:56 103.225.244.67 IMAP-IN - - 209.209.40.120 3900 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 14:55:57 103.225.244.67 IMAP-IN - - 209.209.40.120 3900 STARTTLS STARTTLS - NEWWWW 29 15 547
25-08-21 14:55:57 103.225.244.67 IMAP-IN - - 209.209.40.120 3900 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+CLIENTID NEWWWW 134 17 0
25-08-21 14:55:57 103.225.244.67 IMAP-IN - top 209.209.40.120 3900 AUTHENTICATE AUTHENTICATE+CRAM-MD5 A004+NO+AUTHENTICATE+CRAM-MD5+Failed+-+Invalid+credentials+or+account+disabled. NEWWWW 117 28 265
25-08-21 16:07:15 82.197.48.60 IMAP-IN - - 209.209.40.120 3984 CAPABILITY CAPABILITY *+CAPABILITY+IMAP4rev1+IMAP4+AUTH=LOGIN+AUTH=CRAM-MD5+IDLE+CHILDREN+XLIST+UIDPLUS+SPECIAL-USE+STARTTLS NEWWWW 134 17 0
25-08-21 16:07:17 82.197.48.60 IMAP-IN - - 209.209.40.120 3984 STARTTLS STARTTLS - NEWWWW 29 15 1406
